Mapa » Categorias
Ver todas » Marcas
Compartir
Detalle del producto
- Contenido
del paquete0 - Características
principales - Información
del fabricante - Productos
similares0 - Kits y
paquetes0 - También
compraron0
Generales
| Dimensiones Altavoces | 12 " |
|---|
Más información en la web del fabricante: http://www.kicker.com
|
|
CVR12 |
|
|
|
| Size (IN.,CM) | 12, 30.0 |
| Impedance (OHMS) | 2 or 4 DVC |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 800/400 |
| Sensitivity (dB 1w/1m) | 86.9 |
| Frequency Response (Hz) | 25-500 |
| Mounting Depth (IN.,CM) | 6 1/4, 15.9 |
| Mounting Cutout (IN.,CM) | 11, 27.8 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 1, 28.3 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 4.6, 130 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 1.75, 49.6 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 2.25, 63.7 |
| Model | CVR10 |
|
|
|
| Size (IN.,CM) | 10, 25.0 |
| Impedance (OHMS) | 2 or 4 DVC |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 800/400 |
| Sensitivity (dB 1w/1m) | 83.6 |
| Frequency Response (Hz) | 25-500 |
| Mounting Depth (IN.,CM) | 5 1/2, 14.0 |
| Mounting Cutout (IN.,CM) | 9 3/16, 23.3 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 0.8, 22.7 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 3, 85 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 1.25, 35.4 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 1.75, 49.6 |
| Model | CVR8 |
|
|
|
| Size (IN.,CM) | 8, 20.0 |
| Impedance (OHMS) | 2 or 4 DVC |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 400/200 |
| Sensitivity (dB 1w/1m) | 82.8 |
| Frequency Response (Hz) | 30-500 |
| Mounting Depth (IN.,CM) | 4 1/4, 10.8 |
| Mounting Cutout (IN.,CM) | 6-15/16, 17.6 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 0.4, 11.3 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 1.8, 51 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 0.8, 22.7 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 1.2, 34 |
*Assumes typical music program with minimal amplifier clipping; varies with enclosure size. See your KICKER dealer for details.
**Port Volume Excluded.
Due to continual developement, product, and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.





